Fall/Spring (credit hours) | Summer (credit hours) | |||||
---|---|---|---|---|---|---|
Level/Program | Full-time | 3/4-time | 1/2-time | Full-time | 3/4-time | 1/2-time |
Undergraduate (Nursing, Allied Health Undergraduate, Dental Hygiene) | 12 | 9 | 6 | 12 | 9 | 6 |
Allied Health Professional Distance | 6 | 4 | 3 | 6 | 4 | 3 |
Allied Health Professional | 9 | 6 | 4 | 6 | 4 | 3 |
Dentistry | 5 | - | 4 | 5 | - | 4 |
Graduate Nursing | 6 | 4 | 3 | 6 | 4 | 3 |
Graduate Studies | 9 | 7 | 5 | 4 | - | - |
Medicine | 1 | 1 | 1 | 1 | 1 | 1 |
Pharmacy | 12 | - | 6 | 12 | - | 6 |
Public Health | 9 | 6 | 3 | 9 | 6 | 3 |
PhD Candidacy Status:
Application for Candidacy. At least 7 months prior to the final oral examination and after the comprehensive examination has been passed, the Chair of the Supervisory Committee is responsible for submitting the formal application to admit the student for Candidacy.
Students who have achieved PhD Candidacy (e.g. completed your Comprehensive Exam and been recommended to Candidacy) are not required to register for 9 credit hours to maintain full-time student status. Students only need to register for one Dissertation credit hour (999) plus any other departmentally required courses (Seminar, etc.).