STUDENT FEES EFFECTIVE ACADEMIC YEAR 2022-2023
View your estimated cost of attendance.
COURSE-RELATED FEES
Clinical Perfusion
Perfusion 1 Fall Course Fee | Fall Semester | 75.00 |
Perfusion 2 Fall Course Fee (Year 2 CPE Only) | Fall Semester | 340.00 |
Cytotechnology
Cytotechnology Microscope Eyepiece Camera Fee | Fall Semester | 100.00 |
Cytotechnology Fall Microscope Fee | Fall Semester | 100.00 |
Cytotechnology Spring Microscope Fee | Spring Semester | 75.00 |
Cytotechnology Virtual Microscopy Fee | Fall Semester | 700.00 |
Cytotechnology Virtual Microscopy Fee | Spring Semester | 525.00 |
Diagnostic Medical Sonography
DMS Fall Course Fee | Fall Semester | 164.00 |
College of Public Health
CPH 539/HPRO 895 | Per Course | 100.00 |
Dentistry
Dental Instruments (Dentistry 1) | Per Semester | 2,875.00 |
Dental Instruments (Dentistry 2) | Per Semester | 2,875.00 |
Dental Instruments (Dentistry 3) | Per Semester | 2,875.00 |
Dental Instruments (Dentistry 4) | Per Semester | 2,875.00 |
Dental Hygiene 3 Instruments | Per Semester | 1,030.00 |
Dental Hygiene 4 Instruments | Per Semester | 1,030.00 |
Genetic Counseling
GC1 Fall Course Fee | Fall Semester | 61.50 |
GC1 Spring Course Fee | Spring Semester | 133.50 |
GC2 Fall Course Fee | Fall Semester | 366.00 |
GC2 Spring Course Fee | Spring Semester | 261.00 |
Magnetic Resonance Imaging
MRI Fall Course Fee | Fall Semester | 265.00 |
Medical Imaging & Therapeutic Sciences (MITS)
MITS 434S Vascular Sonography Externship | Per Course | 50.00 |
MITS 436S Adult Cardiac Sonography Externship | Per Course | 50.00 |
MITS 634S Vascular Sonography Externship | Per Course | 50.00 |
MITS 636S Adult Cardiac Sonography Externship | Per Course | 50.00 |
Medical Laboratory Science
Medical Laboratory Science Manual Fee | Fall Semester | 30.00 |
Medical Laboratory Science Microscope Rental Fee | Fall Semester | 45.00 |
Medical Nutrition Education
MMN1 Fall Course Fee | Fall Semester | 275.00 |
MMN1 Spring Course Fee | Spring Semester | 55.00 |
MMN1 Summer Course Fee | Summer Semester | 215.00 |
MMN2 Fall Course Fee | Fall Semester | 160.00 |
Molecular Genetics & Cellular Biology
MGCB 815 Tools and Algorithms in Bioinformatics | Per Course | 157.00 |
Undergraduate Nursing Courses
CON Undergraduate (Traditional and Accelerated) Course Fee | Per Semester | 210.00 |
Professional, Graduate and PhD Nursing Courses
CON Professional, Graduate and PhD Course Fee | Per Semester | 85.00 |
Occupational Therapy
OTD1 Fall Course Fee | Fall Semester | 274.00 |
OTD1 Spring Course Fee | Spring Semester | 135.00 |
OTD1 Summer Course Fee | Summer Semester | 35.00 |
OTD2 Fall Course Fee | Fall Semester | 270.00 |
OTD2 Spring Course Fee | Spring Semester | 123.00 |
OTD2 Summer Course Fee | Summer Semester | 55.00 |
OTD3 Fall Course Fee | Fall Semester | 120.00 |
OTD3 Spring Course Fee | Spring Semester | 17.00 |
Pharmacology and Experimental Neuroscience
PHARM 507 (PA and Clinical Perfusion) | Per Semester | 35.00 |
PHARM 470/ PHARM 570 (PT and Nursing) | Per Semester | 35.00 |
PHARM 680 / PHARM 682 (Pharmacy) | Per Semester | 35.00 |
Pharmacy
PHPR 659 Pharmacy-Based Immunization Delivery | Per Course | 125.00 |
Pharmacy Student - General Program Fee | Per Semester | 125.00 |
Physical Therapy
PT1 Fall Course Fee (Year 1 PT Only) | Fall Semester | 10.00 |
PT1 Spring Course Fee (Year 1 PT Only) | Spring Semester | 143.00 |
PT1 Summer Course Fee (Year 1 PT Only) | Summer Semester | 50.00 |
PT2 Fall Course Fee (Year 2 PT Only) | Fall Semester | 121.00 |
PT2 Spring Course Fee (Year 2 PT Only) | Spring Semester | 222.00 |
PT2 Summer Course Fee (Year 2 PT Only) | Summer Semester | 32.00 |
PT3 Fall Course Fee (Year 3 PT Only) | Fall Semester | 146.00 |
PT3 Spring Course Fee (Year 3 PT Only) | Spring Semester | 110.00 |
Physician Assistant
PA1 Fall Course Fee (Year 1 PA Only) | Fall Semester | 75.00 |
PA1 Spring Course Fee (Year 1 PA Only) | Spring Semester | 205.00 |
PA1 Summer Course Fee (Year 1 PA Only) | Summer Semester | 655.00 |
PA2 Fall Course Fee (Year 2 PA Only) | Fall Semester | 940.00 |
PA2 Spring Course Fee (Year 2 PA Only) | Spring Semester | 940.00 |
PA2 Summer Course Fee (Year 2 PA Only) | Summer Semester | 940.00 |
PA3 Fall Course Fee (Year 3 PA Only) | Fall Semester | 940.00 |
Radiation Therapy
Rad Therp Fall Course Fee | Fall Semester | 35.00 |
Rad Therp Summer Course Fee | Summer Semester | 10.00 |
Radiography
RAD1 Fall Course Fee Omaha students (Year 1 RAD Only) | Fall Semester | 434.00 |
RAD1 Fall Course Fee Non-Omaha students (Year 1 RAD Only) | Course Fee | 355.00 |
RAD2 Fall Course Fee (Year 2 RAD Only) | Fall Semester | 65.00 |
RAD2 Spring Course Fee (Year 2 RAD Only) | Spring Semester | 175.00 |
LABORATORY FEES
Clinical Perfusion
Perfusion1 Fall Lab Fee (Year 1 CPE Only) | Fall Semester | 365.00 |
Perfusion1 Summer Lab Fee (Year 1 CPE Only) | Summer Semester | 1,125.00 |
Cytotechnology
CYTO Fall Lab Fee | Fall Semester | 60.00 |
CYTO Spring Lab Fee | Spring Semester | 60.00 |
Dentistry
COD Anatomy Lab - D1 | Per Semester | 55.00 |
COD Anatomy Lab - DH3 | Per Year | 25.00 |
Diagnostic Medical Sonography
DMS Fall Lab Fee | Fall Semester | 125.00 |
DMS Spring Lab Fee | Spring Semester | 125.00 |
DMS Summer Lab Fee | Summer Semester | 100.00 |
Genetics, Cell Biology & Anatomy
GCBA 812 Neuroanatomy | Per Course | 129.00 |
GCBA 814 Neuroanatomy Lab (Masters in Medical Anatomy) | Per Course | 129.00 |
GCBA 825 Histology (Masters in Medical Anatomy) | Per Course | 192.00 |
GCBA 826 Histology | Per Course | 192.00 |
GCBA 830 Electron Microscopy | Per Course | 132.00 |
GCBA 832 Cell & Tissue Culture | Per Course | 132.00 |
GCBA 909 Gross Anatomy Lab (Masters in Medical Anatomy) | Per Course | 1,915.00 |
GCBA 913 Cross-Sectional Anatomy 1 (Masters in Medical Anatomy) | Per Course | 913.00 |
GCBA 924 Selected Problems in Electron Microscopy | Per Course | 132.00 |
GCBA/Anatomy for PA - Kearney Campus (Year 1 PA Only) | Per Year | 945.00 |
GCBA/Anatomy for PA - Omaha Campus (Year 1 PA Only) | Per Year | 1,014.00 |
GCBA/Anatomy for PT - Kearney Campus (Year 1 PT Only) | Per Year | 945.00 |
GCBA/Anatomy for PT - Omaha Campus (Year 1 PT Only) | Per Year | 1,014.00 |
Medical Laboratory Science
MLS 302 Introduction to Hematology | Per Course | 20.00 |
MLS Fall Laboratory Fee | Fall Semester | 335.00 |
Medicine
M-ID 532 Acute Care Training | Per Course | 42.00 |
M-ID 711 Anatomic Dissection | Per Course | 920.00 |
Munroe-Meyer Institute
MMI 922 Molecular Diagnostic Laboratory Techniques | Per Course | 50.00 |
Undergraduate Nursing (Laboratory fees listed below NOT being charged for Nursing in 2022-2023)
NRSG 250 Principles of Care of Hospitalized Patient | Per Course | 225.00 |
NRSG 312 Health Assessment Across the Life Course | Per Course | 150.00 |
NRSG 314 Patient Centered Care Clinical I | Per Course | 250.00 |
NRSG 334 Patient Centered Care Clinical II | Per Course | 150.00 |
NRSG 412 Patient Centered Care Clinical III | Per Course | 250.00 |
NRSG 413 Population Centered Care | Per Course | 150.00 |
NRSG 422 Patient Centered Care Clinical IV | Per Course | 150.00 |
NRSG 424 Leadership in Professional Practice | Per Course | 150.00 |
Graduate Nursing (Laboratory fees listed below NOT being charged for Nursing in 2022-2023)
NRSG 615/815 Adult-Gerontology Across the Lifespan III | Per Course | 100.00 |
NRSG 616/816 Adult-Gerontology Comprehensive Assessment | Per Course | 100.00 |
NRSG 607/807 | Per Course | 400.00 |
NRSG 643/843 | Per Course | 100.00 |
NRSG 618/818 | Per Course | 150.00 |
NRSG 630/830, 631/831, 632/832 | Per Course | 100.00 |
NRSG 636/836 | Per Course | 100.00 |
NRSG 677/877 | Per Course | 150.00 |
Occupational Therapy
OTD1 Fall Lab Fee | Fall Semester | 363.00 |
OTD1 Spring Lab Fee | Spring Semester | 649.00 |
OTD2 Fall Lab Fee | Fall Semester | 679.00 |
Physical Therapy
PT1 Fall Lab Fee (Year 1 PT Only) | Fall Semester | 144.00 |
PT1 Spring Lab Fee (Year 1 PT Only) | Spring Semester | 33.00 |
PT1 Summer Lab Fee (Year 1 PT Only) | Summer Semester | 73.00 |
PT2 Fall Lab Fee (Year 2 PT Only) | Fall Semester | 70.00 |
PT2 Spring Lab Fee (Year 2 PT Only) | Spring Semester | 256.00 |
PT2 Summer Lab Fee (Year 2 PT Only) | Summer Semester | 22.00 |
PT3 Fall Lab Fee (Year 3 PT Only) | Fall Semester | 32.00 |
PT3 Spring Lab Fee (Year 3 PT Only) | Spring Semester | 27.50 |
Physical Assistant
PA1 Spring Lab Fee (Year 1 PA Only) | Spring Semester | 204.00 |
PA1 Summer Lab Fee (Year 1 PA Only) | Summer Semester | 136.00 |
PA2 Fall Lab Fee (Year 2 PA Only) | Fall Semester | 68.00 |
UNIVERSITY PROGRAM AND FACILITIES FEES
Fund A
Amount for Semester | Amount for Summer | |
---|---|---|
Fund A | 5.00 | 5.00 |
Fund A - CON West Nebraska Division | 5.00 | 5.00 |
Fund B Student Health Program - *All summer students taking classes pay $73
Amount for Semester | Amount for Summer | |
---|---|---|
Full-Time Students | 99.75 | 73.00 |
Amount for Semester | Amount for Summer | |
---|---|---|
Part-Time Students | 50.00 | *73.00 |
Fund B Center for Healthy Living (mandatory for all students except those on employee scholarships)
Fall Semester | 62.50 | |
Spring Semester | 62.50 |
- For this purpose, full-time is defined as follows:
- Undergraduate (Semester) - 7 or more hours
- Graduate and Professional (Semester) - 5 or more hours
- Undergraduate, Graduate, and Professional (Summer) - 4 or more hours
- Northern and Scottsbluff Undergraduate Nursing students will be assessed UPFF Fund B Student Health program fee of $67.50 per semester, and will not be assessed the UPFF Fund B Center for Healthy Living fee.
- Kearney undergraduate Nursing and College of Allied Health students will be assessed UNK fees based on the number of credit hours enrolled. For more information please contact the UNMC student billing office.
- Lincoln Nursing, Dentistry, and Dental Hygiene students will be assessed UNL fees based on the number of credit hours enrolled. For more information please contact the UNMC student billing office.
MISCELLANEOUS FEES
Student Health Insurance (differs by program and year due to academic term length)
Program, Basic Plan - Fall (unless waived)* | Fall Semester | 1,428.00 |
Program, Basic Plan - Fall for P4 and MLS (unless waived)* | Fall Semester | 2,286.00 |
Program, Basic Plan - Fall for M3, M4 (unless waived)* | Fall Semester | 1,717.00 |
Program, Basic Plan - Spring (unless waived)* | Spring Semester | 1,978.00 |
Program, Basic Plan - Spring for P3 (unless waived)* | Spring Semester | 1,120.00 |
Program, Basic Plan - Spring for M2, M3, M4 (unless waived)* | Spring Semester | 1,689.00 |
Program, Basic Plan - Spring for P4 and MLS (unless waived)* | Spring Semester | 1,409.00 |
Disability Insurance - Medical & PA Students* | Per Year | 57.00* |
*Subject to Change by the Vendor
Pre-Enrollment Deposit (applied toward tuition)
D.D.S. Deposit (non-refundable) | Each | 500.00 |
Dental Hygiene (non-refundable) | Each | 300.00 |
M.D. (non-refundable) | 100.00 | |
CON Pre-Enrollment Deposit-Undergraduate, not including RN-BSN (applied towards tuition) | 200.00 | |
CON Pre-Enrollment Deposit-Graduate (applied towards tuition) | 400.00 | |
Pharm D (non-refundable) | 500.00 | |
Allied Health (non-refundable) - Applied Towards Tuition | ||
Clinical Perfusion (non-refundable) | 500.00 | |
Physician Assistant (non-refundable) | 500.00 | |
Physical Therapy (non-refundable) | 500.00 |
Other Fees
Late Registration | 10.00 | |
Late Fees - Tuition/Fees | 100.00 | |
Add/Drop Course | Each Form | 10.00 |
Disenrollment Fee | 100.00 | |
Returned Check Charge | Each | 35.00 |
I.D. Card - Initial | 0.00 | |
I.D. Card - Replacement | Each | 10.00 |
Locker Rental Nursing | Per Year | 5.00 |
Locker Rental Medicine | Per Year | 5.00 |
Locker Rental Pharmacy | Per Year | 5.00 |
Graduation Fee (non-refundable) | 50.00 | |
Graduation/Late Filing Fee | 10.00 | |
Library Fee | Per Credit Hour | 6.25 |
Transcript of Grades: | ||
First Copy (does not apply to currently enrolled students) | Each | 10.00 |
Additional Copies - Same Order | Each | 1.00 |
Same Day/Rush Copies (additional fee) | Each | 10.00 |
Thesis and Dissertation Binding - Grad Studies | Per Copy | 25.00 |
Online Course Fee** | Per Credit Hour | 35.00 |
**Only for courses delivered exclusively at a distance.
Program Fees
Technology Fee - All Masters in Medical Anatomy | Per Year | 190.00 |
CAHP Technology Fee | Per Semester | 100.00 |
MLS Technology and Software Licensing Fee - MLS Students | Per Semester | 138.00 |
COD Equipment Replacement Fund - DDS/Postgraduate students | Per Semester | 1,025.00 |
COD Equipment Replacement Fund - Dental Hygiene | Per Semester | 307.50 |
COD Technology Fee - D1, D2, D3, D4 Students | Per Semester | 206.00 |
COD Technology Fee - Dental Hygiene | Per Semester | 103.00 |
COM Technology Fee - All Students M1-M4 | Per Semester | 165.00 |
COM Anatomy and Neuroanatomy Fee (First Year Only) | 1st Semester | 1,162.00 |
CON: ATI Learning System - Levels 01-05 | Per Credit Hour | 40.00 |
CON Online Course Fee (RN-BSN Only) | Per Credit Hour | 35.00 |
CON Technology Fee-Undergraduate & Graduate | Per Semester | 95.00 |
COP Technology Fee PharmD Students | Per Semester | 275.00 |
College of Public Health: Distributive Learning Fee | Per Credit Hour | 30.00 |
Distributive Learning Fee - Graduate Nursing | Per Credit Hour | 28.00 |
Distributive Learning Fee - Undergraduate Nursing | Per Credit Hour | 28.00 |
COPH Technology Fee | Per Semester | 200.00 |
Student Access & Success Fee (Fall & Spring Only) | Per Semester | 105.00 |