The University of Nebraska is composed of four campuses: the University of Nebraska Medical Center (UNMC), the University of Nebraska at Kearney (UNK), University of Nebraska-Lincoln (UNL), and the University of Nebraska at Omaha (UNO). Each campus is headed by a chancellor, who is also a Vice President of the University. Each campus reports to the President of the University, who is ultimately responsible to the Board of Regents, which consists of eight representatives elected from designated regions of the state and four non-voting student regents.
UNMC is composed of seven administrative units. These include the Colleges of Dentistry, Nursing, Pharmacy, Public Health, Medicine, Allied Health Professions, and the UNMC Graduate Studies division of the University Graduate College. Each of these is led by a dean, associate dean, or vice chancellor. Three other administrative units -- the Munroe-Meyer Institute, the Eppley Institute for Research in Cancer and the McGoogan Library of Medicine -- are led by a director.
In addition, six vice chancellors report to the UNMC chancellor, in the areas of Academic Affairs; Business, Finance, and Business Development; External Relations; Information Technology; Research; and, Strategic Initiatives. Each vice chancellor oversees a team to carry out specific roles of UNMC.
THE BOARD OF REGENTS
Term Expires | ||
---|---|---|
Timothy F. Clare | Lincoln | January 2027 |
Jack Stark | Omaha | January 2027 |
Jim Pillen | Columbus | January 2025 |
Elizabeth O'Connor | Papillion | January 2025 |
Robert Schafer | Beatrice | January 2025 |
Paul Kenney | Amherst | January 2023 |
Bob Phares | North Platte | January 2023 |
Barbara Weitz | Omaha | January 2025 |
Noah Limbach | UNK | March 2022 |
Batool Ibrahim | UNL | March 2022 |
Taylor Kratochvil | UNMC | March 2022 |
Maeve Hemmer | UNO | March 2022 |
UNIVERSITY ADMINISTRATION
Varner Hall
3835 Holdrege Street
Lincoln, Nebraska 68583
Walter "Ted" Carter, Jr. | President |
Jeffery P. Gold | Executive Vice President and Provost |
Heath Mellow | Vice President for External Relations |
Chris Kabourek | Vice President for Business and Finance |
Stacia L. Palser | Vice President and General Counsel |
Bret Blackman | Vice President for Information Technology and Chief Information Officer |
Mike Boehm | Vice President and Vice Chancellor of Agriculture and Natural Resources |
Ronnie D. Green | Chancellor University of Nebraska - Lincoln |
Joanne Li, Ph.D. | Chancellor University of Nebraska Omaha |
Jeffrey P. Gold | Chancellor University of Nebraska Medical Center |
Douglas A. Kristensen | Chancellor University of Nebraska at Kearney |
UNIVERSITY OF NEBRASKA MEDICAL CENTER ADMINISTRATION
CHANCELLOR’S OFFICE
Location | Phone | ||
---|---|---|---|
Chancellor | Jeffrey P. Gold, M.D. | WHM 5001 | 559-4200 |
Vice Chancellor for Research | Jennifer L. Larsen, M.D. | ARS 2050 | 559-4837 |
Senior Vice Chancellor for Academic Affairs | H. Dele Davies, M.D. | ARS 2022 | 559-5131 |
Vice Chancellor for External Affairs | Robert D. Bartee, M.A. | WHM 5001 | 559-5105 |
Interim Vice Chancellor for Business, Finance and Business Development | Susan Kraft Mann | ADC 5005 | 559-3544 |
Vice Chancellor for Strategic Initiatives | Dan Shipp, Ed.D. | WHM 5027 | 559-6389 |
Vice Chancellor for Information Technology | Michael Ash, M.D. | KT 1911 | 552-3389 |
DIVISION OF STUDENT SUCCESS
Location | Phone | ||
---|---|---|---|
Associate Vice Chancellor for Student Success | Philip D. Covington, Ed.D. | WSH 3.0.031C | 559-2792 |
Interim University Registrar | Paula Kohles | WSH 2.0.020B | 559-6409 |
Director Financial Aid | Paula Kohles | WSH 2.0.020B | 559-6409 |
Student Life Inclusion and Diversity Office | Channing Bunch, M.B.A. | WSH 2.0.101 | 559-3928 |
Operations and Strategic Initiatives | Andrew Faltin, J.D. | WSH 3.0.031B | 559-4437 |
Counseling and Psychological Services | Jeff Knapp, LICSW | SLC 2031 | 559-7276 |
Accessibility Services Center | Philip Covington, Ed.D. | WSH 3.0.031C | 559-2792 |
Gender and Sexuality Resource Center | Jessi Hitchins, Ph.D. | Student Life Center 2031 | 554-2890 |
Wellness Center | Steve Wengel, M.D. | HICSA Room 2031 | 552-6002 |
Center for Healthy Living | Andrea Swett | WSH 2.0.105 | 836-9906 |
ACADEMIC RESOURCES
Location | Phone | ||
---|---|---|---|
Leon S. McGoogan Health Sciences Library | Emily McElroy, MLIS, Dean & Associate Professor | WHM 7037 | 559-7078 |
Center for Continuing Education | Kelly Caverzagie, MD, FACP, FHM, Interim Associate Dean for CME | ANX 14 | 559-4152 |
Department of Strategic Communications | Bill O’Neill, M.A., Executive Director | AX10 3006 | 559-9152 |
COMPLIANCE OFFICER
Location | Phone | ||
---|---|---|---|
Compliance Officer | Sarah Gloden Carlson, J.D. | CON 5054 | 559-9576 |
BUSINESS AND FINANCE
Location | Phone | ||
---|---|---|---|
Assistant Vice Chancellor Finance and Business Services | Jeffrey D. Miller, MBA | ADC 4006A | 559-2704 |
Director Student Accounts | Joan Hill, M.A. | SLC 2014 | 559-8086 |
COLLEGES AND INSTITUTES
Location | Phone | ||
---|---|---|---|
College of Dentistry | Janet M. Guthmiller, D.D.S., Ph.D., Dean | DENT 2128 | 472-1344 |
College of Medicine | Bradley Britigan, M.D, Dean | MSC 4008 | 559-8878 |
College of Nursing | Juliann Sebastian, Ph.D., R.N., Dean | CON 2014 | 559-4109 |
College of Pharmacy | Keith M. Olsen, Pharm D., Dean | PDD 2013 | 836-9273 |
College of Public Health | Ali S. Khan, M.D., M.P.H., Dean | MCPH 2015 | 559-4950 |
College of Allied Health Professions | Kyle P. Meyer, Ph.D., Dean | BTH 5005G | 559-7428 |
Graduate Studies | H. Dele Davies, M.D., M.Sc., M.H.C.M, Dean | ARS 2022 | 559-5131 |
Munroe-Meyer Institute | Karoly Mirnics, M.D., Ph.D. Director | MMI 2005 | 559-5702 |
Eppley Institute for Research in Cancer Fred & Pamela Buffett Cancer Center | Kenneth Cowan, M.D., Ph.D., Director | BBC 10.12.314 | 559-4238 |