Degrees Offered
Bachelor of Medical Imaging & Therapeutic Sciences
Post-Baccalaureate Professional Certificate in Diagnostic Medical Sonography
Length of Program
The Diagnostic Medical Sonography program at UNMC offers two Specialty Track options (General or Cardiovascular). Each Track is 12 months in length and culminates in either a Bachelor of Science degree or a Post-Baccalaureate Certificate. All Tracks are designed to include approximately 10 hours of classroom education and 30 hours clinical education per week. The comprehensive, competency-based curriculum offers the student a variety of learning opportunities and clinical experiences to prepare them for a career as a Diagnostic Medical Sonographer.
Degree Requirements
Successful completion of a Specialty Track in the Diagnostic Medical Sonography program requires an average of 70% or above on all 40 semester hours of didactic and clinical courses unless specified otherwise in the syllabus.
A minimum total of 120 semester credit hours is required for the Bachelor of Science in Medical Imaging and Therapeutic Sciences degree. Completion of the 41 semester hours is required for the Post-Baccalaureate Professional Certificate in Diagnostic Medical Sonography.
Diagnostic Medical Sonography Website
Diagnostic Medical Sonography
The mission of admissions in the College of Allied Health Professions is to advance evidence-based recruitment and admissions practices that are inclusive, equitable and balanced with respect to experiences, attributes and metrics to recruit and admit applicants for the purpose of preparing highly competent, collaborative and compassionate professionals dedicated to improving the health and healthcare of all individuals and communities.
For specific DMS admissions, application, and timelines, visit: Diagnostic Medical Sonography Admissions.
General Track Curriculum
Fall | Credit Hours | |
---|---|---|
MITS 401S or MITS 601S | ULTRASOUND PHYSICS I or ULTRASOUND PHYSICS I | 1 |
MITS 412S or MITS 612S | SONOGRAPHY CLINICAL EDUCATION I or SONOGRAPHY CLINICAL EDUCATION I | 5 |
MITS 415S or MITS 615S | ORIENTATION TO DIAGNOSTIC MEDICAL SONOGRAPHY or ORIENTATION TO DIAGNOSTIC MEDICAL SONOGRAPHY | 1 |
MITS 416S or MITS 616S | SONOGRAPHY LAB I or SONOGRAPHY LAB I | 1 |
MITS 431S or MITS 631S | OB/GYN CONFERENCE I or OB/GYN CONFERENCE I | 1 |
MITS 432S or MITS 632S | ABDOMINAL ULTRASOUND or ABDOMINAL ULTRASOUND | 3 |
MITS 441S or MITS 641S | DIAGNOSTIC IMAGE REVIEW I or DIAGNOSTIC IMAGE REVIEW I | 1 |
Credit Hours | 13 | |
Spring | ||
MITS 402S or MITS 602S | SONOGRAPHY CLINICAL EDUCATION II or SONOGRAPHY CLINICAL EDUCATION II | 5 |
MITS 403S or MITS 603S | DIAGNOSTIC IMAGE REVIEW II or DIAGNOSTIC IMAGE REVIEW II | 1 |
MITS 405S or MITS 605S | OB/GYN CONFERENCE II or OB/GYN CONFERENCE II | 1 |
MITS 407S or MITS 607S | ADVANCED OBSTETRICAL ULTRASOUND or ADVANCED OBSTETRICAL ULTRASOUND | 2 |
MITS 408S or MITS 608S | GYNECOLOGICAL ULTRASOUND or GYNECOLOGICAL ULTRASOUND | 1 |
MITS 409S or MITS 609S | GENITOURINARY ULTRASOUND or GENITOURINARY ULTRASOUND | 1 |
MITS 417S or MITS 617S | SONOGRAPHY LAB II or SONOGRAPHY LAB II | 1 |
MITS 419S or MITS 619S | PROFESSIONAL PROJECTS I or PROFESSIONAL PROJECTS I | 1 |
MITS 451S or MITS 651S | ULTRASOUND PHYSICS II or ULTRASOUND PHYSICS II | 2 |
Credit Hours | 15 | |
Summer | ||
MITS 418S or MITS 618S | SONOGRAPHY LAB III or SONOGRAPHY LAB III | 1 |
MITS 421S or MITS 621S | PROFESSIONAL PROJECTS II or PROFESSIONAL PROJECTS II | 1 |
MITS 422S or MITS 622S | VASCULAR ANATOMY AND PHYSIOLOGY or VASCULAR ANATOMY AND PHYSIOLOGY | 3 |
MITS 452S or MITS 652S | SONOGRAPHY CLINICAL EDUCATION III or SONOGRAPHY CLINICAL EDUCATION III | 5 |
MITS 453S or MITS 653S | OB/GYN CONFERENCE III or OB/GYN CONFERENCE III | 1 |
MITS 454S or MITS 654S | DIAGNOSTIC IMAGE REVIEW III or DIAGNOSTIC IMAGE REVIEW III | 1 |
MITS 455S or MITS 655S | HIGH RESOLUTION SONOGRAPHY or HIGH RESOLUTION SONOGRAPHY | 1 |
Credit Hours | 13 | |
Total Credit Hours | 41 |
Cardiovascular Track Curriculum
First Year | ||
---|---|---|
Fall | Credit Hours | |
MITS 401S or MITS 601S | ULTRASOUND PHYSICS I or ULTRASOUND PHYSICS I | 1 |
MITS 422S or MITS 622S | VASCULAR ANATOMY AND PHYSIOLOGY or VASCULAR ANATOMY AND PHYSIOLOGY | 3 |
MITS 435S or MITS 635S | ORIENTATION TO CARDIOVASCULAR SONOGRAPHY or ORIENTATION TO CARDIOVASCULAR SONOGRAPHY | 2 |
MITS 437S or MITS 637S | CARDIAC ANATOMY AND PHYSIOLOGY or CARDIAC ANATOMY AND PHYSIOLOGY | 3 |
MITS 439S or MITS 639S | CASES IN CARDIOVASCULAR SONOGRAPHY I or CASES IN CARDIOVASCULAR SONOGRAPHY I | 1 |
MITS 440S or MITS 640S | CARDIOVASCULAR SONOGRAPHY CLINICAL EDUCATION I or CARDIOVASCULAR SONOGRAPHY CLINICAL EDUCATION I | 5 |
MITS 442S or MITS 642S | CARDIOVASCULAR SONOGRAPHY LAB I or CARDIOVASCULAR SONOGRAPHY LAB I | 1 |
Credit Hours | 16 | |
Spring | ||
MITS 419S or MITS 619S | PROFESSIONAL PROJECTS I or PROFESSIONAL PROJECTS I | 1 |
MITS 438S or MITS 638S | CARDIAC PATHOLOGY AND HEMODYNAMICS or CARDIAC PATHOLOGY AND HEMODYNAMICS | 3 |
MITS 449S or MITS 649S | CASES IN CARDIOVASCULAR SONOGRAPHY II or CASES IN CARDIOVASCULAR SONOGRAPHY II | 1 |
MITS 450S or MITS 650S | CARDIOVASCULAR SONOGRAPHY CLINICAL EDUCATION II or CARDIOVASCULAR SONOGRAPHY CLINICAL EDUCATION II | 5 |
MITS 451S or MITS 651S | ULTRASOUND PHYSICS II or ULTRASOUND PHYSICS II | 2 |
MITS 461S or MITS 661S | CARDIOVASCULAR SONOGRAPHY LAB II or CARDIOVASCULAR SONOGRAPHY LAB II | 1 |
MITS 462S or MITS 662S | VASCULAR PATHOLOGY AND HEMODYNAMICS or VASCULAR PATHOLOGY AND HEMODYNAMICS | 2 |
Credit Hours | 15 | |
Summer | ||
MITS 421S or MITS 621S | PROFESSIONAL PROJECTS II or PROFESSIONAL PROJECTS II | 1 |
MITS 444S or MITS 644S | CONGENITAL HEART DISEASE or CONGENITAL HEART DISEASE | 1 |
MITS 445S or MITS 645S | ADVANCED TOPICS IN CARDIAC SONOGRAPHY or ADVANCED TOPICS IN CARDIAC SONOGRAPHY | 1 |
MITS 459S or MITS 659S | CASES IN CARDIOVASCULAR SONOGRAPHY III or CASES IN CARDIOVASCULAR SONOGRAPHY III | 1 |
MITS 460S or MITS 660S | CARDIOVASCULAR SONOGRAPHY CLINICAL EDUCATION III or CARDIOVASCULAR SONOGRAPHY CLINICAL EDUCATION III | 5 |
MITS 471S or MITS 671S | CARDIOVASCULAR SONOGRAPHY LAB III or CARDIOVASCULAR SONOGRAPHY LAB III | 1 |
Credit Hours | 10 | |
Total Credit Hours | 41 |
Diagnostic Medical Sonography Website
DMS Student Policies
In addition to the CAHP Student Policies, students are required to follow the below policies. If you have any questions regarding the policies, please reach out to Kim Michael, Program Director.