Degree Offered
Master of Physician Assistant Studies (MPAS) degree
Length of Program
The program requires 28 continuous months of instruction divided into two phases.
Phase I, the Didactic Phase, consists of 13 months of basic medical sciences, pre-clinical sciences and professional studies course work. The basic medical and pre-clinical science courses introduce students to the fundamentals of scientific and clinical medicine. The professional studies courses are designed to provide understanding of professionalism, legal aspects of practice, medical ethics, practice-based learning and improvement and systems-based practice.
Phase II, the Clinical Education phase, consists of 10 months of Required clerkships and 5 months of Elective clerkships. The required clerkships are in specific areas of clinical medicine, designed to provide a broad foundation for primary care clinical practice. Elective clerkships may be selected from specialty or primary care areas.
Clerkships are scheduled after mutual collaboration and agreement between the student and the Clinical Coordinator. Assignments to clerkship sites are made after careful consideration of the individual student's educational needs, site availability and the Program's goal for clinical education. These sites are located throughout the state of Nebraska and within many other states in the U.S. Required and elective clerkships may be assigned at any of these affiliated sites. Because of the location of clinical education sites, all applicants accepted into the Program must agree to spend at least three, and up to fifteen months in clerkship sites outside the Omaha and Lincoln metropolitan areas if required to do so by the Program.
Degree Requirements
Students must receive a passing grade of “C” or better or “Pass” in all courses and maintain an overall quality grade point average of 2.50 (on a 4.0 scale) or above. Grades of less than “C” are considered as failing within the physician assistant program. Physician assistant education requires the student to demonstrate skills of observation, communication, sensory, intellectual-conceptual, integrative and qualitative abilities, and professionalism. As such, students must successfully meet all of the program’s performance standards by passing all laboratory practical examinations and clinical education experiences, in addition to successful completion of didactic work. The standing of a student in any course is determined by the instructor of the course by examinations, laboratory and clinical performance, class participation, written assignments, personal observation, and other methods of evaluation.
Physician Assistant Website
Admissions and Program Requirements
The mission of admissions in the College of Allied Health Professions is to advance evidence-based recruitment and admissions practices that are inclusive, equitable and balanced with respect to experiences, attributes and metrics to recruit and admit applicants for the purpose of preparing highly competent, collaborative and compassionate professionals dedicated to improving the health and healthcare of all individuals and communities.
For specific PA admissions, application, and timelines, visit: Physician Assistant Admissions.
Physician Assistant Plan of Study
Phase I - Didactic
First Year | ||
---|---|---|
Fall | Credit Hours | |
GCBA 571 | STRUCTURE OF THE HUMAN BODY | 9 |
CIP 606 | INTERMEDIATE PHYSIOLOGY | 6 |
PHAS 620 | PHYSICIAN ASSISTANT PROFESSIONAL ISSUES | 1 |
PMI 690 | BIOLOGY OF DISEASE | 5 |
Credit Hours | 21 | |
Spring | ||
MLS 500 | APPLICATION AND INTERPRETATION OF CLINICAL LABORATORY DATA | 2 |
PHAR 507 | PHARMACOLOGY | 5 |
PHAS 631 | APPLIED & INTEGRATED MEDICINE I | 6 |
PHAS 650 | ADULT AND PEDIATRIC MEDICINE I | 7 |
Credit Hours | 20 | |
Summer | ||
PHAS 636 | APPLIED AND INTEGRATED MEDICINE II | 4 |
PHAS 645 | BEHAVIORAL MEDICINE | 3 |
PHAS 655 | ADULT AND PEDIATRIC MEDICINE II | 8 |
MSCI 704 | APPLICATION OF RESEARCH AND STATISTICAL METHODS TO THE ADVANCED PHYSICIAN ASSISTANT PRACTICE | 3 |
Credit Hours | 18 | |
Second Year | ||
Fall | ||
PHAS 656 | ADULT AND PEDIATRIC MEDICINE III | 3 |
MSCI 701 | HEALTHCARE SYSTEMS THEORY AND PRACTICE FOR THE ADVANCED PHYSICIAN ASSISTANT | 3 |
Credit Hours | 6 | |
Total Credit Hours | 65 |
Phase II - Clinical
Second Year | ||
---|---|---|
Fall | Credit Hours | |
PHAS 700 | CLINICAL EDUCATION (see course offerings below) | 4 |
PHAS 700 | CLINICAL EDUCATION | 4 |
PHAS 700 | CLINICAL EDUCATION | 4 |
Credit Hours | 12 | |
Spring | ||
PHAS 700 | CLINICAL EDUCATION (see course offerings below) | 4 |
PHAS 700 | CLINICAL EDUCATION | 4 |
PHAS 700 | CLINICAL EDUCATION | 4 |
PHAS 700 | CLINICAL EDUCATION | 4 |
Credit Hours | 16 | |
Summer | ||
PHAS 700 | CLINICAL EDUCATION (see course offerings below) | 4 |
PHAS 700 | CLINICAL EDUCATION | 4 |
PHAS 700 | CLINICAL EDUCATION | 4 |
PHAS 700 | CLINICAL EDUCATION | 4 |
Credit Hours | 16 | |
Third Year | ||
Fall | ||
PHAS 700 | CLINICAL EDUCATION (see course offerings below) | 4 |
PHAS 700 | CLINICAL EDUCATION | 4 |
PHAS 700 | CLINICAL EDUCATION | 4 |
PHAS 799 | ADVANCED CLINICAL AND PROFESSIONAL PRACTICUM | 2 |
Credit Hours | 14 | |
Total Credit Hours | 58 |
Phase II, The clinical education phase, consists of 10 months of Required clerkships and 5 months of Elective clerkships. The required clerkships are in specific areas of clinical medicine, designed to provide a broad foundation for primary care clinical practice. Elective clerkships will be selected from specialty and primary care areas.
Required Clerkships
Code | Title | Credit Hours |
---|---|---|
PHAS 702 | PSYCHIATRY CLERKSHIP | 4 |
PHAS 703 | INTERNAL MEDICINE CLERKSHIP | 4 |
PHAS 704 | PEDIATRIC CLERKSHIP | 4 |
PHAS 705 | WOMEN'S HEALTH CLERKSHIP | 4 |
PHAS 706 | SURGERY CLERKSHIP | 4 |
PHAS 707A | FAMILY MEDICINE A CLERKSHIP | 4 |
PHAS 707B | FAMILY MEDICINE B CLERKSHIP | 4 |
PHAS 707C | PRIMARY CARE CLERKSHIP | 4 |
PHAS 708 | EMERGENCY MEDICINE CLERKSHIP | 4 |
Elective Clerkships
Code | Title | Credit Hours |
---|---|---|
PHAS 721 | CARDIOLOGY ELECTIVE | 4 |
PHAS 722 | ENDOCRINOLOGY ELECTIVE | 4 |
PHAS 723 | GASTROENTEROLOGY ELECTIVE | 4 |
PHAS 724 | INFECTIOUS DISEASE ELECTIVE | 4 |
PHAS 725 | NEPHROLOGY ELECTIVE | 4 |
PHAS 726 | ONCOLOGY / HEMATOLOGY ELECTIVE | 4 |
PHAS 727 | PULMONARY MEDICINE ELECTIVE | 4 |
PHAS 728 | RHEUMATOLOGY ELECTIVE | 4 |
PHAS 729 | CARDIOVASCULAR SURGERY ELECTIVE | 4 |
PHAS 731 | NEUROSURGERY ELECTIVE | 4 |
PHAS 732 | ORTHOPEDIC SURGERY ELECTIVE | 4 |
PHAS 733 | ORTHOPEDIC SPORTS MEDICINE ELECTIVE | 4 |
PHAS 734 | SURGERY SUBSPECIALTY CLERKSHIP | 4 |
PHAS 735 | ORTHOPEDIC SPINE SURGERY ELECTIVE | 4 |
PHAS 736 | PLASTIC SURGERY ELECTIVE | 4 |
PHAS 737 | UROLOGY ELECTIVE | 4 |
PHAS 739 | ALLERGY/IMMUNOLOGY ELECTIVE | 4 |
PHAS 740 | PAIN MANAGEMENT ELECTIVE CLERKSHIP | 4 |
PHAS 741 | COMPLEMENTARY & ALTERNATIVE MEDICINE ELECTIVE | 4 |
PHAS 742 | DERMATOLOGY ELECTIVE | 4 |
PHAS 743 | INFERTILITY ELECTIVE | 4 |
PHAS 744 | INTERNATIONAL STUDIES ELECTIVE | 4 |
PHAS 745 | NEONATAL ELECTIVE | 4 |
PHAS 746 | NEUROLOGY ELECTIVE | 4 |
PHAS 748 | OPHTHALMOLOGY ELECTIVE | 4 |
PHAS 749 | OTOLARYNGOLOGY ELECTIVE | 4 |
PHAS 751 | REHABILITATION ELECTIVE | 4 |
PHAS 754 | RADIOLOGY ELECTIVE | 4 |
PHAS 755 | PEDIATRIC CARDIOLOGY ELECTIVE | 4 |
PHAS 757 | PEDIATRIC ORTHOPEDIC ELECTIVE | 4 |
PHAS 758 | HOSPITAL MEDICINE ELECTIVE | 4 |
PHAS 759 | TRAUMA SURGERY ELECTIVE | 4 |
PHAS 771 | PRIMARY CARE ELECTIVE | 4 |
PHAS 772 | PSYCHIATRY ELECTIVE | 4 |
PHAS 773 | INTERNAL MEDICINE ELECTIVE | 4 |
PHAS 774 | PEDIATRIC ELECTIVE | 4 |
PHAS 775 | OB/GYN ELECTIVE | 4 |
PHAS 776 | SURGERY ELECTIVE | 4 |
PHAS 777 | FAMILY MEDICINE ELECTIVE | 4 |
PHAS 778 | EMERGENCY MEDICINE ELECTIVE | 4 |
PHAS 779 | GERIATRICS ELECTIVE | 4 |
Total Program Semester Hours - 123
Total Number of Months - 28