Degree Offered
Graduates are awarded a professional Master of Medical Nutrition (MMN) degree from the University of Nebraska Medical Center (UNMC).
Graduates will also receive a Verification Statement of Completion and are eligible to take the national registration examination for dietitians administered by the Commission on Dietetic Registration, the credentialing agency for the Academy of Nutrition and Dietetics.
Length of Program
The MMN program calendar is 1.5 years in length, including 4 contiguous semesters. It begins in mid-August and is completed in mid-December of the following year (fall-spring-summer-fall terms).
Degree Requirements
To earn the Master of Medical Nutrition degree and verification statement, the student must:
- Complete all graduate courses with a passing grade.
- Complete all supervised experiential learning hours and demonstrate attainment of all accreditation competencies as documented by specific assessment method for each competency. Credit is not awarded for prior learning experiences.
The curriculum is competency based. Students completing the MMN program are prepared for entry-level practice and are qualified to take the Commission on Dietetic Registration (CDR) credentialing examination to become a Registered Dietitian Nutritionist.
Program Length and Location
The MMN program calendar is 1.5 years in length, including 4 contiguous semesters. It begins in mid-August and is completed in mid-December of the following year (fall-spring-summer-fall terms).The program will be offered at the University of Nebraska Medical Center (UNMC) campus and on the University of Nebraska Kearney (UNK) campus.
Medical Nutrition Education
The mission of admissions in the College of Allied Health Professions is to advance evidence-based recruitment and admissions practices that are inclusive, equitable and balanced with respect to experiences, attributes and metrics to recruit and admit applicants for the purpose of preparing highly competent, collaborative and compassionate professionals dedicated to improving the health and healthcare of all individuals and communities.
For specific Medical Nutrition admissions, application, and timelines, visit: Medical Nutrition Admissions.
The MMN program includes 50 semester credit hours of didactic and clinical coursework, which include approximately 1560 hours of supervised learning experiences.
Classes are conducted on Mondays and supervised practice experiences are scheduled Tuesdays-Fridays during the fall-spring-summer terms. The second fall term is devoted to specified coursework and independent study that includes completion of a major capstone project. Service-learning and community nutrition experiences also occur on selected evenings and weekend days throughout the program. The program is full-time, including scheduled courses, experiential learning, and independent projects. Additional preparation time, outside of scheduled experiences, will be required for the successful completion of classes and clinical rotations.
The MMN program for the 1.5-year program includes enrollment during the fall-spring-summer semesters (Year 1) and fall semester (Year 2)..
Fall | Credit Hours | |
---|---|---|
MNED 710 | NUTRITION SERVICES SCOPE | 2 |
120 Supervised Experiential Learning Hours | ||
MNED 720 | INTERPROFESSIONAL LEARNING AND LEADERSHIP I | 1 |
50 Supervised Experiential Learning Hours | ||
MNED 730 | PEDIATRIC NUTRITION CARE | 2 |
90 Supervised Experiential Learning Hours | ||
MNED 732 | NUTRITION THERAPY - ADULT AND GERIATRIC PATIENT CARE | 3 |
180 Supervised Experiential Learning Hours | ||
MNED 777 | MEDICAL NUTRITION AND DIAGNOSIS RELATED CARE | 3 |
60 Supervised Experiential Learning Hours | ||
MNED 775 | RESEARCH METHODS IN MEDICAL SCIENCE | 3 |
Year 1, Fall: 500 Total Supervised Experiential Learning Hours | ||
Credit Hours | 14 | |
Spring | ||
MNED 734 | NUTRITION THERAPY - EDUCATION & COUNSELING | 2 |
120 Supervised Experiential Learning Hours | ||
MNED 736 | NUTRITION THERAPY - COMPLEX ISSUES & CONTINUUM OF CARE | 2 |
120 Supervised Experiential Learning Hours | ||
MNED 738 | NUTRITION THERAPY - CRITICAL CARE & NUTRITION SUPPORT | 2 |
120 Supervised Experiential Learning Hours | ||
MNED 750 | ADVANCED PRACTICE SELECTIVE | 2 |
60 Supervised Experiential Learning Hours | ||
MNED 787 | MEDICAL NUTRITION AND THE NUTRITION CARE PROCESS | 3 |
30 Supervised Experiential Learning Hours | ||
BIOS 806 | BIOSTATISTICS | 3 |
Year 1, Spring: 450 Total Supervised Experiential Learning Hours | ||
Credit Hours | 14 | |
Summer | ||
MNED 773 | CLINICAL NUTRITION MANAGEMENT | 2 |
100 Supervised Experiential Learning Hours | ||
MNED 779 | NUTRITION THERAPY PRACTICUM | 3 |
160 Supervised Experiential Learning Hours | ||
MNED 785 | APPLIED MEDICAL NUTRITION RESEARCH | 3 |
MNED 790 | MEDICAL NUTRITION CAPSTONE | 2 |
Year 1, Summer: 260 Total Supervised Experiential Learning Hours | ||
Credit Hours | 10 | |
Second Year | ||
Fall | ||
MNED 724 | INTERPROFESSIONAL LEARNING AND LEADERSHIP III | 1 |
50 Supervised Experiential Learning Hours | ||
MNED 790 | MEDICAL NUTRITION CAPSTONE | 4 |
100 Supervised Experiential Learning Hours | ||
MNED 760 | INTEGRATIVE NUTRITION AND APPLIED GENETICS AND PHARMACOLOGY | 2 |
100 Supervised Experiential Learning Hours | ||
MNED 766 | POPULATION SCIENCE, GLOBAL HEALTH, AND AGRICULTURE PRACTICES IN NUTRITION | 2 |
100 Supervised Experiential Learning Hours | ||
EPI 820 | EPIDEMIOLOGY IN PUBLIC HEALTH | 3 |
Y2, Fall: 350 Total Supervised Experiential Learning Hours | ||
Credit Hours | 12 | |
Total Credit Hours | 50 |
Total Supervised Experiential Learning Hours for the Program 1560