Code | Title | Credit Hours |
---|---|---|
Core Courses | ||
CPH 500 | FOUNDATIONS OF PUBLIC HEALTH | 3 |
CPH 504 | EPIDEMIOLOGY IN PUBLIC HEALTH | 3 |
CPH 506 | BIOSTATISTICS | 3 |
CPH 514 | PLANNING AND EVALUATION | 3 |
CPH 539 | PUBLIC HEALTH: LEADERSHIP AND ADVOCACY | 3 |
Concentration Courses | ||
CPH 505 | APPLIED RESEARCH IN PUBLIC HEALTH | 3 |
CPH 546 | INTRODUCTION TO MATERNAL AND CHILD HEALTH | 3 |
CPH 547 | MATERNAL AND CHILD HEALTH THEORIES AND INTERVENTIONS | 3 |
CPH 548 | LIFE COURSE HEALTH | 3 |
Electives | 9 | |
APPLIED PRACTICE AND INTEGRATIVE LEARNING EXPERIENCE | ||
CPH 528 | APPLIED PRACTICE EXPERIENCE | 3 |
CPH 529 | CAPSTONE EXPERIENCE | 3 |
Total Credit Hours | 42 |
Admission Requirements
Admission requirements for the Master of Public Health program can be found here.
Concentration Competencies
MCHMPH1 | Examine the historical development of MCH public policies and practices in the U.S. for federal, state, and local agencies and programs serving MCH populations and analyze the current gaps in MCH services and programs. |
MCHMPH2 | Apply the life course perspective in addressing health, diseases and behaviors of MCH populations. |
MCHMPH3 | Identify the key public health issues for MCH populations at the local, state, national, and global levels. |
MCHMPH4 | Examine how the major determinants of health and disease affect the MCH populations at the local, state, national and global levels |
MCHMPH5 | Develop rigorous projects to improve health and to reduce inequalities and inequities of MCH populations. |