Academic Calendar 2022 - 2023
Fall 2022 Semester
Fall 2022 Registration Begins | April 15 |
Application for December Graduation Opens | August 1 |
Inter-Professional Education Orientation | August 17 |
Orientation for New Students | August 17-19 |
1st Day of Classes | August 22 |
Last Day to ADD Classes | August 28 |
Last Day to DROP with 100% Refund | August 28 |
Last Day to WITHDRAW Classes | November 11 |
Deadline for Filing for December Graduation | October 10 |
Holidays - No Classes | |
Labor Day |
September 5 |
Fall Break |
October 17-18 |
Thanksgiving |
November 23-26 |
Spring 2023 Registration Begins | November 1 |
Last Day to Present Capstone for Fall Graduates | December 6 |
Last Day of Class | December 16 |
COPH Convocation Ceremony | December 15 |
Commencement | December 16 |
PhD and MS students should also reference the Graduate Bulletin for dates specific to their requirements
Spring 2023 Semester
Spring 2023 Registration Begins | November 1 |
Application for May Graduation Opens | December 1 |
1st Day of Classes | January 9 |
Last Day to ADD Classes | January 15 |
Last Day to DROP with 100% Refund | January 15 |
Last Day to WITHDRAW Classes | March 31 |
Deadline for Filing for May Graduation | February 10 |
IPE – Inter-Professional Education Day Year 1 | February 8 |
IPE – Inter-Professional Education Day Year 2 | February 22 |
Holidays - No Class | |
Martin Luther King Day |
January 16 |
Spring Break |
March 12-19 |
Summer 2023 Registration Begins | March 15 |
Fall 2023 Registration Begins | April 15 |
Last Day to Present Capstone for Spring Graduates | April 26 |
Last Day of Class | May 5 |
COPH Convocation Ceremony | May 5 |
Commencement | May 6 |
PhD and MS students should also reference the Graduate Bulletin for dates specific to their requirements
Summer 2023 Terms
Summer 2023 Registration Begins | March 15 |
Application for August Graduation Opens | April 1 |
Fall 2023 Registration Begins | April 15 |
Eight Week Session | May 15-July 7 |
Thirteen Week Session | May 15-August 11 |
First Five Week Session | June 5 - July 7 |
Second Five Week Session | July 10-August 11 |
Last Day to ADD Classes | 8 week session - May 17 |
13 week session - May 17 | |
1st 5-week session - June 7 | |
2nd 5-week session - July 12 | |
Last Day to DROP with 100% Refund | 8 week session - May 17 |
13 week session - May 17 | |
1st 5-week session - June 7 | |
2nd 5-week session - July 12 | |
Last Day to WITHDRAW Classes | 8 week session - June 21 |
13 week session - July 16 | |
1st 5-week session - June 28 | |
2nd 5-week session - Aug 2 | |
Deadline for Filing for August Graduation | June 10 |
Holidays - No Class | |
Memorial Day |
May 29 |
Independence Day |
July 4 |
Last Day to Present Capstone for Summer | August 1 |
Commencement (no ceremony) | August 11 |
PhD and MS students should also reference the Graduate Bulletin for dates specific to their requirements.
Fall 2022 Semester
Fall 2022 Registration Begins | April 15 |
Application for December Graduation Opens | August 1 |
Inter-Professional Education Orientation | August 17 |
Orientation for New Students | August 17-19 |
1st Day of Classes | August 22 |
Last Day to ADD Classes | August 28 |
Last Day to DROP with 100% Refund | August 28 |
Last Day to WITHDRAW Classes | November 11 |
Deadline for Filing for December Graduation | October 10 |
Holidays - No Classes | |
Labor Day |
September 5 |
Fall Break |
October 17-18 |
Thanksgiving |
November 23-26 |
Spring 2023 Registration Begins | November 1 |
Last Day to Present Capstone for Fall Graduates | December 6 |
Last Day of Class | December 16 |
COPH Convocation Ceremony | December 15 |
Commencement | December 16 |
PhD and MS students should also reference the Graduate Bulletin for dates specific to their requirements
Spring 2023 Semester
Spring 2023 Registration Begins | November 1 |
Application for May Graduation Opens | December 1 |
1st Day of Classes | January 9 |
Last Day to ADD Classes | January 15 |
Last Day to DROP with 100% Refund | January 15 |
Last Day to WITHDRAW Classes | March 31 |
Deadline for Filing for May Graduation | February 10 |
IPE – Inter-Professional Education Day Year 1 | February 8 |
IPE – Inter-Professional Education Day Year 2 | March 1 |
Holidays - No Class | |
Martin Luther King Day |
January 16 |
Spring Break |
March 12-19 |
Summer 2023 Registration Begins | March 15 |
Fall 2023 Registration Begins | April 15 |
Last Day to Present Capstone for Spring Graduates | April 26 |
Last Day of Class | May 5 |
COPH Convocation Ceremony | May 5 |
Commencement | May 6 |
PhD and MS students should also reference the Graduate Bulletin for dates specific to their requirements
Summer 2023 Semester
Summer 2023 Registration Begins | March 15 |
Application for August Graduation Opens | April 1 |
Fall 2023 Registration Begins | April 15 |
Eight Week Session | May 15-July 7 |
Thirteen Week Session | May 15 - August 11 |
First Five Week Session | June 5-July 7 |
Second Five Week Session | July 10 - August 11 |
Last Day to ADD Classes | 8 week session - May 17 |
13 week session - May 17 | |
1st 5-week session - June 7 | |
2nd 5-week session - July 12 | |
Last Day to DROP with 100% Refund | 8 week session - May 17 |
13 week session - May 17 | |
1st 5-week session - June 7 | |
2nd 5-week session - July 12 | |
Last Day to WITHDRAW Classes | 8 week session - June 21 |
13 week session - July 16 | |
1st 5-week session - June 28 | |
2nd 5-week session - August 2 | |
Deadline for Filing for August Graduation | June 10 |
Holidays - No Class | |
Memorial Day |
May 29 |
Independence Day |
July 4 |
Last Day to Present Capstone for Summer Graduates | August 1 |
Commencement (no ceremony) | August 11 |
PhD and MS students should also reference the Graduate Bulletin for dates specific to their requirements