| Code | Title | Credit Hours |
|---|---|---|
| CORE COURSES | ||
| CPH 500 | FOUNDATIONS OF PUBLIC HEALTH | 3 |
| CPH 504 | EPIDEMIOLOGY IN PUBLIC HEALTH | 3 |
| CPH 506 | BIOSTATISTICS | 3 |
| CPH 514 | PLANNING AND EVALUATION | 3 |
| CPH 539 | PUBLIC HEALTH: LEADERSHIP AND ADVOCACY | 3 |
| CONCENTRATION COURSES | ||
| CPH 624 | INTRODUCTION TO PUBLIC HEALTH INFORMATICS | 3 |
| CPH TBD-1 | Course CPH TBD-1 Not Found | 3 |
| CPH TBD-2 | Course CPH TBD-2 Not Found | 3 |
| CPH TBD-3 | Course CPH TBD-3 Not Found | 3 |
| CPH TBD-4 | Course CPH TBD-4 Not Found | 3 |
| ELECTIVES | 6 | |
| APPLIED PRACTICE AND INTEGRATIVE LEARNING EXPERIENCE | ||
| CPH 528 | APPLIED PRACTICE EXPERIENCE | 3 |
| CPH 529 | CAPSTONE EXPERIENCE | 3 |
| Total Credit Hours | 42 | |
Admission Requirements
Admission requirements for the Master of Public Health program can be found here.
Concentration Competencies
| PHIMPH1 | Communicate public health data using visual storytelling, plain language, and audience-centered design. |
| PHIMPH2 | Apply principles of data quality and bias detection to prepare datasets for valid and ethical public health analysis. |
| PHIMPH3 | Evaluate health data standards and interoperability frameworks across public health systems. |
| PHIMPH4 | Recommend informatics solutions and strategies to improve public health practice and system interoperability. |
| PHIMPH5 | Evaluate informatics tools, systems, and interventions using performance criteria such as utility, usability, scalability, and impact. |
