| Code | Title | Credit Hours |
|---|---|---|
| CORE COURSES | ||
| CPH 500 | FOUNDATIONS OF PUBLIC HEALTH | 3 |
| CPH 504 | EPIDEMIOLOGY IN PUBLIC HEALTH | 3 |
| CPH 506 | BIOSTATISTICS | 3 |
| CPH 514 | PLANNING AND EVALUATION | 3 |
| CPH 539 | PUBLIC HEALTH: LEADERSHIP AND ADVOCACY | 3 |
| CONCENTRATION COURSES | ||
| CPH 621 | APPLIED EPIDEMIOLOGY | 3 |
| CPH 628 | EPIDEMIOLOGIC METHODS | 3 |
| CPH 650 | BIOSTATISTICS II | 3 |
| CPH 651 | INTRODUCTION TO SAS PROGRAMMING | 3 |
| ELECTIVES (6 credit hours must be Epidemiology-related courses) | 9 | |
| SERVICE LEARNING/CAPSTONE EXPERIENCE | ||
| CPH 528 | APPLIED PRACTICE EXPERIENCE | 3 |
| CPH 529 | CAPSTONE EXPERIENCE | 3 |
| Total Credit Hours | 42 | |
Admission Requirements
Admission requirements for the Master of Public Health program can be found here.
Concentration Competencies
| EPIMPH1 | Determine strengths and weaknesses of the scientific literature and synthesize the evidence to inform public health practice. |
| EPIMPH2 | Apply appropriate study designs and data collection methods to answer specific epidemiologic questions and address public health issues. |
| EPIMPH3 | Analyze datasets using computer software. |
| EPIMPH4 | Utilize analytical approaches to describe, summarize and interpret epidemiologic data. |
| EPIMPH5 | Apply principles of ethical conduct, cultural sensitivity and social justice to public health research and practice. |
