Course List | Code | Title | Credit Hours |
| CPH 500 | FOUNDATIONS OF PUBLIC HEALTH | 3 |
| CPH 504 | EPIDEMIOLOGY IN PUBLIC HEALTH | 3 |
| CPH 506 | BIOSTATISTICS | 3 |
| CPH 514 | PLANNING AND EVALUATION | 3 |
| CPH 539 | PUBLIC HEALTH: LEADERSHIP AND ADVOCACY | 3 |
| CPH 550 | EMERGENCY PREPAREDNESS: PREVENTION | 3 |
| CPH 553 | EMERGENCY PREPAREDNESS: RESPONSE | 3 |
| CPH 554 | EMERGENCY PREPAREDNESS: RESPOND AND RECOVERY | 3 |
| CPH 631 | EMERGENCY PREPAREDNESS: PROTECTION | 3 |
| CPH 528 | APPLIED PRACTICE EXPERIENCE | 3 |
| CPH 529 | CAPSTONE EXPERIENCE | 3 |
| Total Credit Hours | 42 |
Admission Requirements
Admission requirements for the Master of Public Health program can be found here.
Concentration Competencies
University Admin
| Name |
Title |
| EMPMPH1 |
Identify adverse events and coordinate responses within the scope of authority and chain of command |
| EMPMPH2 |
Recognize protective behaviors in responders’ actions during disasters and recommend appropriate adjustments |
| EMPMPH3 |
Research and analyze epidemiological, environmental, or health data from previous and current disaster responses |
| EMPMPH4 |
Summarize, coordinate, and direct the management of information for incident action planning |
| EMPMPH5 |
Research and implement organizational capabilities for disaster preparedness and response |