The Bachelor of Science in Pharmaceutical Sciences (BSPS) is the newest degree offered by the College of Pharmacy. The program consists of two years of prerequisite coursework completed at any accredited college or university, followed by two years of study at the University of Nebraska Medical Center (UNMC) College of Pharmacy.
The BSPS curriculum fulfills prerequisite requirements for several UNMC health profession programs, including the PharmD, PhD, MD, PA, and DDS degrees. This flexible pathway makes it an excellent option for students interested in health professions or biomedical research, particularly those who are still exploring their long-term career goals.
Course of Study
Requirements for Graduation
| Code | Title | Credit Hours |
|---|---|---|
| Prerequisite Credit Hours | ||
| Approved prerequisite curriculum | 60 | |
| UNMC Curriculum | ||
| Core and elective curriculum | 60 | |
| Total Credit Hours | 120 | |
| First Year | ||
|---|---|---|
| Fall | Credit Hours | |
| PHSC 300 | INTRODUCTION TO FOUNDATIONS AND CAREER PATHS IN PHARMACEUTICAL SCIENCES | 2 |
| PHSC 350 | INTRO PHARMACEUTCL SCI | 3 |
| PHSC 400 | BIOCHEMISTRY | 4 |
| CAHP 462 | HUMAN ANATOMY & PHYSIOLOGY I | 4 |
| Electives | 2 | |
| Credit Hours | 15 | |
| Spring | ||
| PHPR 422 | CONTEMPORARY USE OF MEDICATION | 2 |
| PHSC 461 | PHARMACEUTICAL SCIENCE APPLICATIONS IN PHARMACY | 2 |
| CAHP 463 | HUMAN ANATOMY & PHYSIOLOGY II | 4 |
| Electives | 7 | |
| Credit Hours | 15 | |
| Second Year | ||
| Fall | ||
| PHSC 321 | FOUNDATIONS OF MOLECULES TO MEDICINE 1 | 3 |
| PHSC 404 | ANALYTICAL CHEMISTRY AND LAB | 4 |
| PHSC 441 | PHARMACEUTICAL SCIENCES RESEARCH EXPERIENCE (Electives) | 3 |
| Electives | 5 | |
| Credit Hours | 15 | |
| Spring | ||
| PHSC 331 | APPLICATIONS OF MOLECULES TO MEDICINE | 3 |
| PHSC 451 | ADVANCED RESEARCH EXPERIENCE IN PHARMACEUTICAL SCIENCES | 3 |
| GENC 641 | PRINCIPLES AND APPLICATION OF HUMAN GENETICS | 3 |
| CPH 506 | BIOSTATISTICS (Electives) | 3 |
| Electives | 3 | |
| Credit Hours | 15 | |
| Total Credit Hours | 60 | |
