Subplan Advisory Committee
Dr. Ka-Chun (Joseph) Siu (Chair and Program Director), Dr. David E. Warren and Dr. Corinne K. Hanson
Students pursuing the Master of Science degree in the MSIA Patient-Oriented Research sub-plan engage in and learn the processes of patient-oriented clinical research. This research directly involves patients, either evaluating their tissue, behavior, physiology or responses to an intervention. Types of research considered patient-oriented include, but are not limited to: the use of human tissues to study diagnostic techniques, the mechanism of disease, effectiveness of treatment interventions, and clinical trials. Both Thesis and Non-Thesis degree options are offered.
MS Curriculum
General Requirements
• Completion of at least 30 semester credits beyond the bachelor's degree, including both lecture coursework and research credits
• Completion of coursework
• Completion of the comprehensive examination
• Completion of a research project consistent with a master's level achievement
• Completion and successful defense of a master's thesis (Thesis Option only)
Coursework: Thesis Option
| Code | Title | Credit Hours |
|---|---|---|
| Statistics Requirements (1 course; choose among the following) | ||
| BIOS 806 | BIOSTATISTICS | 3 |
| BIOS 808 | BIOSTATISTICS II | 3 |
| (or other graduate-level Biostatistics courses within the NU system and approved by the POR Advisory Committee) | ||
| Core Curriculum | ||
| MSIA 910 | HUMAN SUBJECTS RESEARCH MANAGEMENT | 2 |
| Students may choose to take a Grant Writing course instead of MSIA 910. | ||
| BIOS 835 | DESIGN OF MEDICAL HEALTH STUDIES | 3 |
| MSIA 970 | SEMINAR (to be taken for two semesters) | 2 |
| MSIA 899 | MASTERS THESIS | 1-10 |
| Electives (3 courses) | ||
| Students must work with their Advisory Committee to choose electives | ||
Coursework: Non-Thesis Option
| Code | Title | Credit Hours |
|---|---|---|
| STATISTICS REQUIREMENT | ||
| BIOS 806 | BIOSTATISTICS | 3 |
| BIOS 808 | BIOSTATISTICS II | 3 |
| Choose one of the following: | ||
| BIOS 835 | DESIGN OF MEDICAL HEALTH STUDIES | 3 |
| MSIA 910 | HUMAN SUBJECTS RESEARCH MANAGEMENT | 2 |
| HPTT 830 | RESEARCH ANALYSIS AND DESIGN FOR HEALTH PROFESSIONS EDUCATION | 3 |
| CORE CURRICULUM | ||
| HPTT 831 | DIGITAL PORTFOLIO CAPSTONE: PART 1 | 1 |
| HPTT 832 | DIGITAL PORTFOLIO CAPSTONE: PART 2 | 2 |
| PHYT 942 | SPECIAL TOPICS | 3 |
| Students must choose one writing course in consultation with their committee | 2-3 | |
| FOCUS AREA REQUIREMENTS | ||
Students are required to take at least three graded courses (minimum 2 credit hours) from the focus areas below. The student's Advisory Committee will approve specific focus area courses. | ||
| Leadership & Administration Focus (recommended courses) | ||
| HPTT 801 | FOUNDATIONS OF HEALTH PROFESSIONS EDUCATION | 3 |
| HPTT 823 | LEADERSHIP IN HEALTH PROFESSIONS EDUCATION | 3 |
| Education & Learning Focus (recommended courses) | ||
| HPTT 804 | MULTIMEDIA AND EMERGING TECHNOLOGIES FOR LEARNING IN THE HEALTH PROFESSIONS | 3 |
| HPTT 820 | DISTANCE EDUCATION IN HEALTH PROFESSIONS EDUCATION | 3 |
| HPTT 821 | FUNDAMENTALS OF ADULT LEARNING IN HEALTH PROFESSIONS EDUCATION | 3 |
| HPTT 822 | COGNITIVE PSYCHOLOGY APPLIED TO HEALTH PROFESSIONS EDUCATION | 3 |
| Course Design & Delivery Focus (recommended courses) | ||
| HPTT 802 | INSTRUCTIONAL DESIGN FOR HEALTH PROFESSIONS EDUCATION | 3 |
| HPTT 803 | INTEGRATING TECHNOLOGY INTO HEALTH PROFESSIONS CURRICULUM | 3 |
| HPTT 805 | EVALUATION AND ASSESSMENT OF TEACHING AND LEARNING IN HEALTH PROFESSIONS EDUCATION | 3 |
| HPTT 824 | SIMULATED AND VIRTUAL LEARNING IN HEALTH PROFESSIONS EDUCATION | 3 |
