Academic Calendar 2023 - 2024
Fall 2023 Semester
Fall 2023 Registration Begins | April 15 |
Application for December Graduation Opens | August 1 |
Inter-Professional Education Orientation | August 16 |
Orientation for New Students | August 16 - 18 |
1st Day of Classes | August 21 |
Last Day to ADD Classes | August 27 |
Last Day to DROP with 100% Refund | August 27 |
Last Day to WITHDRAW Classes | November 10 |
Deadline for filing for December graduation | October 10 |
Holidays - No Class | |
Labor Day |
September 4 |
Fall Break |
October 16-17 |
Thanksgiving |
November 22-25 |
Spring 2024 Registration Begins | November 1 |
Last Day to Present Capstone for Fall Graduates | December 5 |
Last Day of Class | December 15 |
COPH Convocation Ceremony | December 14 |
Commencement | December 15 |
PhD and MS students should also reference the Graduate Bulletin for dates specific to their requirements
Spring 2024 Semester
Spring 2024 Registration Begins | November 1 |
Application for May Graduation Opens | December 1 |
1st Day of Classes | January 8 |
Last Day to ADD Classes | January 14 |
Last Day to DROP with 100% Refund | January 14 |
Last Day to WITHDRAW Classes | March 29 |
Deadline for Filing for May Graduation | February 10 |
IPE – Inter-Professional Education Day Year 1 | February 14 |
IPE – Inter-Professional Education Day Year 2 | March 6 |
Holidays - No Class | |
Martin Luther King Day |
January 15 |
Spring Break |
March 10-17 |
Summer 2024 Registration Begins | March 15 |
Fall 2024 Registration Begins | April 15 |
Last Day to Present Capstone for Spring Graduates | April 25 |
Last Day of Class | May 3 |
COPH Convocation Ceremony | May 3 |
Commencement | May 4 |
PhD and MS students should also reference the Graduate Bulletin for dates specific to their requirements
Summer 2024 Terms
Summer 2024 Registration Begins | March 15 |
Application for August Graduation Opens | April 1 |
Fall 2024 Registration Begins | April 15 |
Eight Week Session | May 13-July 5 |
Thirteen Week Session | May 13-August 9 |
First Five Week Session | June 3 - July 5 |
Second Five Week Session | July 8-August 9 |
Last Day to ADD Classes | 8 week session - May 15 |
13 week session - May 19 | |
1st 5-week session - June 5 | |
2nd 5-week session - July 10 | |
Last Day to DROP with 100% Refund | 8 week session - May 15 |
13 week session - May 19 | |
1st 5-week session - June 5 | |
2nd 5-week session - July 10 | |
Last Day to WITHDRAW Classes | 8 week session - June 21 |
13 week session - July 12 | |
1st 5-week session - June 21 | |
2nd 5-week session - July 26 | |
Deadline for Filing for August Graduation | June 10 |
Holidays - No Class | |
Memorial Day |
May 27 |
Independence Day |
July 4 |
Last Day to Present Capstone for Summer | July 30 |
Commencement (no ceremony) | August 9 |
PhD and MS students should also reference the Graduate Bulletin for dates specific to their requirements.
Fall 2023 Semester
Fall 2023 Registration Begins | April 15 |
Application for December Graduation Opens | August 1 |
Inter-Professional Education Orientation | August 16 |
Orientation for New Students | August 16 - 18 |
1st Day of Classes | August 21 |
Last Day to ADD Classes | August 27 |
Last Day to DROP with 100% Refund | August 27 |
Last Day to WITHDRAW Classes | November 10 |
Deadline for filing for December graduation | October 10 |
Holidays - No Class | |
Labor Day |
September 4 |
Fall Break |
October 16-17 |
Thanksgiving |
November 22-25 |
Spring 2024 Registration Begins | November 1 |
Last Day to Present Capstone for Fall Graduates | December 5 |
Last Day of Class | December 15 |
COPH Convocation Ceremony | December 14 |
Commencement | December 15 |
PhD and MS students should also reference the Graduate Bulletin for dates specific to their requirements
Spring 2024 Semester
Spring 2024 Registration Begins | November 1 |
Application for May Graduation Opens | December 1 |
1st Day of Classes | January 8 |
Last Day to ADD Classes | January 14 |
Last Day to DROP with 100% Refund | January 14 |
Last Day to WITHDRAW Classes | March 29 |
Deadline for Filing for May Graduation | February 10 |
IPE – Inter-Professional Education Day Year 1 | February 14 |
IPE – Inter-Professional Education Day Year 2 | March 6 |
Holidays - No Class | |
Martin Luther King Day |
January 15 |
Spring Break |
March 10-17 |
Summer 2024 Registration Begins | March 15 |
Fall 2024 Registration Begins | April 15 |
Last Day to Present Capstone for Spring Graduates | April 25 |
Last Day of Class | May 3 |
COPH Convocation Ceremony | May 3 |
Commencement | May 4 |
PhD and MS students should also reference the Graduate Bulletin for dates specific to their requirements
Summer 2024 Terms
Summer 2024 Registration Begins | March 15 |
Application for August Graduation Opens | April 1 |
Fall 2024 Registration Begins | April 15 |
Eight Week Session | May 13-July 5 |
Thirteen Week Session | May 13-August 9 |
First Five Week Session | June 3 - July 5 |
Second Five Week Session | July 8-August 9 |
Last Day to ADD Classes | 8 week session - May 15 |
13 week session - May 19 | |
1st 5-week session - June 5 | |
2nd 5-week session - July 10 | |
Last Day to DROP with 100% Refund | 8 week session - May 15 |
13 week session - May 19 | |
1st 5-week session - June 5 | |
2nd 5-week session - July 10 | |
Last Day to WITHDRAW Classes | 8 week session - June 21 |
13 week session - July 12 | |
1st 5-week session - June 21 | |
2nd 5-week session - July 26 | |
Deadline for Filing for August Graduation | June 10 |
Holidays - No Class | |
Memorial Day |
May 27 |
Independence Day |
July 4 |
Last Day to Present Capstone for Summer | July 30 |
Commencement (no ceremony) | August 9 |
PhD and MS students should also reference the Graduate Bulletin for dates specific to their requirements.