Graduate Committee
Dr. Luis Marky (Chair and Graduate Program Director), Dr. Corey Hopkins, Dr. Ram Mahato, and Dr. DJ Murry
There are two options for a masters degree in Pharmaceutical Sciences. First, the Pharmaceutical Sciences Master of Science program provides students with a course of study involving formal coursework and research. Second, the Pharmacy Health Services and Evaluation and Research track trains students in health services research and evaluation. These thesis-track programs generally take two years to complete, during which MS students are actively involved in weekly seminars and journal clubs.
MS Curriculum
Students complete a series of core courses and a thesis research project, as well as at least 1 to 2 electives (which may include graduate courses offered at the University of Nebraska Omaha and/or Lincoln campuses) with the approval of their Advisory Committee.
General Requirements
- Completion of coursework
- Completion of the comprehensive examination
- Completion of a research project consistent with a master's level achievement
- Completion and successful defense of a master's thesis
Coursework
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
IPBS 801 | FUNDAMENTALS OF BIOMOLECULES (required only if the student has not taken undergraduate/graduate biochemistry or failed to achieve a grade of B or higher in that course) | 3 |
PHSC 845 | QUANTITATIVE PHARMACUETICAL ANALYSIS | 3 |
PHSC 885 | PHYSICAL PHARMACY | 3 |
PHSC 910 | PHARMACOKINETICS AND BIOPHARMACEUTICS | 3 |
PHSC 960 | CURRENT TOPICS IN THE PHARMACEUTICAL SCIENCES (each Fall and Spring) | 1 |
PHSC 970 | SEMINAR (each Fall and Spring) | 1 |
PHSC 899 | MASTERS THESIS | 1-9 |
Electives (minimum of 1 course) | ||
Students will work with their Advisory Committee to determine the appropriate elective courses |
Coursework for Pharmacy Health Services and Evaluation and Research Track
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
PHSC 800 | PHARMACY HEALTH SERVICES EVALUATION & RESEARCH METHODS I | 2 |
PHSC 801 | PHARMACY HEALTH SERVICES EVALUATION & RESEARCH METHODS II | 2 |
PHSC 802 | ESSENTIALS OF DRUG DISCOVERY AND DEVELOPMENT | 3 |
BIOS 806 | BIOSTATISTICS | 3 |
BIOS 808 | BIOSTATISTICS II | 3 |
EPI 820 | EPIDEMIOLOGY IN PUBLIC HEALTH | 3 |
PHSC 899 | MASTERS THESIS | 1-9 |
PHSC 910 | PHARMACOKINETICS AND BIOPHARMACEUTICS | 3 |
PHSC 970 | SEMINAR | 1 |
Electives (minimum of 2 courses) with at least one in the area of statistics/study design | ||
Students will work with their Advisory Committee to determine the appropriate elective courses |