Graduate Committee
Dr. Tammy Webster (Chair & Program Director), Dr. Karen Honeycutt, Dr. Victoria Kennel, Dr. Tanya Custer, and Dr. Kimberly Michael
The Applied Health Informatics subplan provides healthcare professionals with an academic foundation in health informatics, focusing on preparing current and future healthcare professionals with the skills necessary to effectively apply health informatics in practice to improve the quality and safety of patient care. Students enrolling in the Applied Health Informatics subplan must successfully complete the four health informatics courses as listed below:
Course List Code | Title | Credit Hours |
HDS 831 | MANAGEMENT IN HEALTH CARE | 3 |
HDS 852 | DESIGN OF QUALITY IMPROVEMENT INITIATIVES | 3 |
HDS 860 | INTRODUCTION TO HEALTH INFORMATICS | 3 |
HSRA 872 | HEALTH CARE FINANCE | 3 |
HPTT 823 | LEADERSHIP IN HEALTH PROFESSIONS EDUCATION | 3 |
Total Credit Hours | 15 |
Course List Code | Title | Credit Hours |
HDS 871 | INTRODUCTION TO DIGITAL PORTFOLIO | 1 |
HDS 872 | DIGITAL PORTFOLIO CAPSTONE | 2 |
Total Credit Hours | 3 |
Course List Code | Title | Credit Hours |
| |
HDS 861 | HEALTH DATA ANALYTICS | 3 |
HDS 862 | HEALTH INFORMATION SYSTEMS | 3 |
HDS 863 | HEALTHCARE INFORMATION MANAGEMENT AND SECURITY | 3 |
| 9 |
Course List Code | Title | Credit Hours |
| |
HDS 815 | COMMUNICATION AND CULTURE IN HEALTHCARE | 3 |
HDS 823 | PRINCIPLES OF CRITICAL INQUIRY | 2 |
HDS 826 | HEALTH CARE ETHICS AND CRITICAL THINKING | 3 |
HDS 830 | SCANNING HEALTH CARE ENVIRONMENT | 3 |
HDS 850 | FOUNDATIONS OF QUALITY IMPROVEMENT | 3 |
HDS 851 | SYSTEM AND SOCIAL INFLUENCES IN QUALITY AND SAFETY | 3 |
HDS 853 | IMPLEMENTATION AND EVALUATION OF QUALITY IMPROVEMENT INITIATIVES | 3 |
HDS 873 | SPECIAL TOPICS IN HEALTHCARE | 1-4 |
Total Credit hours: 30 credit Hours