Purpose
The purpose of the Doctor of Nursing Practice program is to prepare individuals for the highest level of nursing leadership and practice within organizations and systems, with the ultimate goal of improving health care for diverse populations. The DNP program focuses on providing education in key areas such as evidence-based practice, quality improvement and systems leadership.
Goal
The goal of the Doctor of Nursing Practice (DNP) program is to prepare graduates for the highest level of nursing leadership and practice within organizations and systems, to improve health care delivery and patient outcomes at all levels and for diverse populations, to serve as faculty in nursing education programs, and to translate research findings for clinical practice.
DNP Options for Certification
DNP students and graduates are encouraged to complete certification in a relevant content area based on individual career goals and areas of study. DNP graduates who are certified as nurse practitioners or clinical nurse specialists are strongly encouraged to maintain that certification as evidence of clinical knowledge and skill. There are additional options for certification that relate to those DNP students and graduates who have a nursing leadership/administration/executive focus that includes:
- Advanced Nurse Executive (NEA-BC)
- Nurse Executive (NE-BC or CENP)
- or as a Certified Nurse Manager and Leader (CNML).
Program Outcomes for Students Enrolled Beginning Fall 2024
Beginning in fall 2024, the DNP and MSN program outcomes are the same. Please refer to the MSN program information for the current outcomes.
For program outcomes prior to fall 2024, please visit the archived catalog for the academic year the student started in the program.
Admission Requirements
Following receipt of the completed application from NursingCAS and a complete set of transcripts from all educational institutions attended, applicants are evaluated for admission. Admission is competitive and capacity is limited. Applicants with strong educational backgrounds are considered first. See the Admission for Doctor of Nursing Practice Degree policy (2304) in the Student Policies section for details.
Admission Key Dates
DNP students are admitted once annually.
| DNP Program | Application Opens | Application Due | Program Start |
|---|---|---|---|
| MSN to DNP | October 1 | April 1 | May |
| BSN to DNP | October 1 | April 1 | August |
Beginning with the 2026-2027 academic year, the College of Nursing is no longer enrolling new students into the Adult-Gerontology Primary Care DNP or the Nurse Leader/Executive DNP. Please see other available specialty tracks within our DNP degree program.
Beginning with the 2027-2028 academic year, the College of Nursing will no longer enroll new students into the Women's Health DNP. Please see other available specialty tracks within our DNP degree program.
Curriculum Requirements for the Degree of Doctor of Nursing Practice
The DNP program for the BSN to DNP is a 66-70 credit program based on advanced practice specialization in the DNP program. The DNP program for the MSN to DNP is a 35-credit program. All DNP students complete a DNP project in their program. Elective courses are also possible, based on a student's career goals and consultation with their faculty advisor. BSN to DNP students have an integrated plan of study that includes the required DNP courses and additional courses to meet MSN essentials.
Required Courses
All DNP students take the required courses.
| Code | Title | Credit Hours |
|---|---|---|
| EPI 808 | BIOSTATISTICS AND EPIDEMIOLOGY IN NURSING PRACTICE | 4 |
| NRSG 602 | FOUNDATIONS OF QUALITY, SAFETY, INFORMATICS AND FINANCE | 4 |
| NRSG 608 | TRANSFORMATIONAL LEADERSHIP AND COMPLEX SYSTEMS | 3 |
| NRSG 700 | IMPLEMENTING EVIDENCE-BASED PRACTICE | 3 |
| NRSG 701 | LEADING SYSTEMS CHANGE TO OPTIMIZE ORGANIZATIONAL OUTCOMES | 3 |
| NRSG 702 | METHODS FOR ASSESSING CLINICAL PRACTICE OUTCOMES | 3 |
| NRSG 703 | DNP SCHOLARSHIP PRACTICUM I | 3 |
| NRSG 704 | DNP SCHOLARSHIP PRACTICUM II | 3 |
| NRSG 705 DNP Scholarship Seminar III | 3 | |
| NRSG 709 | HEALTH CARE POLICY AND GLOBAL ISSUES | 3 |
| Total Credit Hours | 32 | |
BSN to DNP Plans of Study
BSN to DNP programs are offered in 3- and 4-year plans of study. Below are exemplars of the 3-year plans for each of the specialties.
- Adult-Gerontology Acute Care Nurse Practitioner
- Adult-Gerontology Primary Care Nurse Practitioner
- Family Nurse Practitioner
- Nurse Leader/Executive
- Pediatric Primary Care Nurse Practitioner
- Pediatric Primary & Acute Care Nurse Practitioner (Dual)
- Psychiatric Mental Health Nurse Practitioner
- Women's Health Nurse Practitioner
In addition to the required DNP courses, the courses below are required for the BSN to DNP degrees.
Adult-Gerontology Acute Care NP: BSN to DNP
| Code | Title | Credit Hours |
|---|---|---|
| NRSG 600 | FOUNDATIONS OF SCHOLARLY WRITING | 1 |
| NRSG 601 | ADVANCED-LEVEL NURSING ROLES | 2 |
| NRSG 603 | FOUNDATIONS OF THEORIES AND EVIDENCE-BASED PRACTICE | 3 |
| NRSG 604 | POPULATION-BASED HEALTH POLICY | 3 |
| NRSG 605 | ADVANCED PATHOPHYSIOLOGY | 4 |
| NRSG 606 | PHARMACOTHERAPEUTICS FOR THE ADVANCED-LEVEL NURSE | 4 |
| NRSG 607 | ADVANCED ASSESSMENT AND CLINICAL REASONING ACROSS THE LIFE SPAN | 3 |
| NRSG 630 | ACUTE CARE NURSE PRACTITIONER ROLE: DIAGNOSTICS AND THERAPEUTICS | 4 |
| NRSG 631 | ADULT-GERONTOLOGY ACUTE CARE NURSE PRACTITIONER COMPREHENSIVE ASSESSMENT PRACTICUM | 1 |
| NRSG 632 | ADULT GERONTOLOGY ACUTE CARE HEALTH PROBLEMS I | 3 |
| NRSG 633 | ADULT-GERONTOLOGY ACUTE CARE NURSE PRACTITIONER CLINICAL I | 3 |
| NRSG 634 | ADULT GERONTOLOGY ACUTE CARE HEALTH PROBLEMS II | 3 |
| NRSG 635 | ADULT-GERONTOLOGY ACUTE CARE NURSE PRACTITIONER CLINICAL II | 3 |
| NRSG 636 | ADULT-GERONTOLOGY ACUTE CARE NURSE PRACTITIONER CLINICAL III | 3 |
| Total Credit Hours | 40 | |
Adult-Gerontology Primary Care NP: BSN to DNP Program
| Code | Title | Credit Hours |
|---|---|---|
| NRSG 600 | FOUNDATIONS OF SCHOLARLY WRITING | 1 |
| NRSG 601 | ADVANCED-LEVEL NURSING ROLES | 2 |
| NRSG 603 | FOUNDATIONS OF THEORIES AND EVIDENCE-BASED PRACTICE | 3 |
| NRSG 604 | POPULATION-BASED HEALTH POLICY | 3 |
| NRSG 605 | ADVANCED PATHOPHYSIOLOGY | 4 |
| NRSG 606 | PHARMACOTHERAPEUTICS FOR THE ADVANCED-LEVEL NURSE | 4 |
| NRSG 607 | ADVANCED ASSESSMENT AND CLINICAL REASONING ACROSS THE LIFE SPAN | 3 |
| NRSG 640 | ADULT GERONTOLOGY PRIMARY CARE I | 3 |
| NRSG 641 | ADULT GERONTOLOGY PRIMARY CARE CLINICAL I | 2 |
| NRSG 642 | ADULT GERONTOLOGY PRIMARY CARE II | 3 |
| NRSG 643 | ADULT GERONTOLOGY PRIMARY CARE CLINICAL II | 2 |
| NRSG 644 | ADULT GERONTOLOGY PRIMARY CARE III | 4 |
| NRSG 645 | ADULT GERONTOLOGY PRIMARY CARE CLINICAL III | 2 |
| NRSG 646 | ADULT GERONTOLOGY PRIMARY CARE CLINICAL IV | 4 |
| Total Credit Hours | 40 | |
Family NP: BSN to DNP Program
| Code | Title | Credit Hours |
|---|---|---|
| NRSG 600 | FOUNDATIONS OF SCHOLARLY WRITING | 1 |
| NRSG 601 | ADVANCED-LEVEL NURSING ROLES | 2 |
| NRSG 603 | FOUNDATIONS OF THEORIES AND EVIDENCE-BASED PRACTICE | 3 |
| NRSG 604 | POPULATION-BASED HEALTH POLICY | 3 |
| NRSG 605 | ADVANCED PATHOPHYSIOLOGY | 4 |
| NRSG 606 | PHARMACOTHERAPEUTICS FOR THE ADVANCED-LEVEL NURSE | 4 |
| NRSG 607 | ADVANCED ASSESSMENT AND CLINICAL REASONING ACROSS THE LIFE SPAN | 3 |
| NRSG 608 | TRANSFORMATIONAL LEADERSHIP AND COMPLEX SYSTEMS | 3 |
| NRSG 648 | ADVANCED PRIMARY CARE OF FAMILIES I | 3 |
| NRSG 649 | PRIMARY CARE OF FAMILIES CLINICAL I | 1-2 |
| NRSG 650 | ADVANCED PRIMARY CARE OF FAMILIES II | 4 |
| NRSG 651 | PRIMARY CARE OF FAMILIES CLINICAL II | 1-3 |
| NRSG 652 | ADVANCED PRIMARY CARE OF FAMILIES III | 3 |
| NRSG 653 | PRIMARY CARE OF FAMILIES CLINICAL III | 1-3 |
| NRSG 654 | PRIMARY CARE OF FAMILIES CLINICAL IV | 1-3 |
| Total Credit Hours | 37-44 | |
Nurse Leader/Administrator/Executive: BSN to DNP Program
| Code | Title | Credit Hours |
|---|---|---|
| NRSG 600 | FOUNDATIONS OF SCHOLARLY WRITING | 1 |
| NRSG 601 | ADVANCED-LEVEL NURSING ROLES | 2 |
| NRSG 603 | FOUNDATIONS OF THEORIES AND EVIDENCE-BASED PRACTICE | 3 |
| NRSG 604 | POPULATION-BASED HEALTH POLICY | 3 |
| NRSG 620 | LEADING CARE SYSTEMS FOR NURSE MANAGERS | 2 |
| NRSG 621 | LEADING CARE SYSTEMS FOR NURSE MANAGERS CLINICAL | 3 |
| NRSG 622 | MANAGING PATIENT CARE SYSTEM AS NURSE MANAGERS | 3 |
| NRSG 623 | MANAGING PATIENT CARE SYSTEM AS NURSE MANAGERS CLINICAL | 3 |
| NRSG 624 | EVALUATING CARE SYSTEMS FOR NURSE MANAGERS | 3 |
| NRSG 625 | EVALUATING CARE SYSTEMS FOR NURSE MANAGERS CLINICAL | 4 |
| Total Credit Hours | 27 | |
Pediatric Primary Care NP: BSN to DNP Program
| Code | Title | Credit Hours |
|---|---|---|
| NRSG 600 | FOUNDATIONS OF SCHOLARLY WRITING | 1 |
| NRSG 601 | ADVANCED-LEVEL NURSING ROLES | 2 |
| NRSG 603 | FOUNDATIONS OF THEORIES AND EVIDENCE-BASED PRACTICE | 3 |
| NRSG 604 | POPULATION-BASED HEALTH POLICY | 3 |
| NRSG 605 | ADVANCED PATHOPHYSIOLOGY | 4 |
| NRSG 606 | PHARMACOTHERAPEUTICS FOR THE ADVANCED-LEVEL NURSE | 4 |
| NRSG 607 | ADVANCED ASSESSMENT AND CLINICAL REASONING ACROSS THE LIFE SPAN | 3 |
| NRSG 661 | PEDIATRIC PRIMARY CARE I | 4 |
| NRSG 662 | PEDIATRIC PRIMARY CARE II: ACUTE HEALTH PROBLEMS | 3 |
| NRSG 663 | PEDIATRIC PRIMARY CARE III: CHRONIC HEALTH PROBLEMS | 3 |
| NRSG 667 | CLINICAL MANAGEMENT: PEDIATRICS | 10 |
| NRSG 669 | PEDIATRIC CLINICAL PRACTICUM | 1-4 |
| Total Credit Hours | 41-44 | |
Pediatric Primary and Acute Care NP: BSN to DNP Program
| Code | Title | Credit Hours |
|---|---|---|
| NRSG 600 | FOUNDATIONS OF SCHOLARLY WRITING | 1 |
| NRSG 601 | ADVANCED-LEVEL NURSING ROLES | 2 |
| NRSG 603 | FOUNDATIONS OF THEORIES AND EVIDENCE-BASED PRACTICE | 3 |
| NRSG 604 | POPULATION-BASED HEALTH POLICY | 3 |
| NRSG 605 | ADVANCED PATHOPHYSIOLOGY | 4 |
| NRSG 606 | PHARMACOTHERAPEUTICS FOR THE ADVANCED-LEVEL NURSE | 4 |
| NRSG 607 | ADVANCED ASSESSMENT AND CLINICAL REASONING ACROSS THE LIFE SPAN | 3 |
| NRSG 661 | PEDIATRIC PRIMARY CARE I | 4 |
| NRSG 662 | PEDIATRIC PRIMARY CARE II: ACUTE HEALTH PROBLEMS | 3 |
| NRSG 663 | PEDIATRIC PRIMARY CARE III: CHRONIC HEALTH PROBLEMS | 3 |
| NRSG 664 | PEDIATRIC ACUTE CARE I | 3 |
| NRSG 665 | PEDIATRIC ACUTE CARE II | 3 |
| NRSG 667 | CLINICAL MANAGEMENT: PEDIATRICS | 10 |
| NRSG 668 | PEDIATRIC ACUTE CARE CLINICAL | 6 |
| NRSG 669 | PEDIATRIC CLINICAL PRACTICUM | 1-4 |
| Total Credit Hours | 53-56 | |
+ Indicates courses that are part of a consortium between UNMC, UMKC and University of Iowa
Psychiatric Mental Health NP: BSN to DNP Program
| Code | Title | Credit Hours |
|---|---|---|
| NRSG 600 | FOUNDATIONS OF SCHOLARLY WRITING | 1 |
| NRSG 601 | ADVANCED-LEVEL NURSING ROLES | 2 |
| NRSG 603 | FOUNDATIONS OF THEORIES AND EVIDENCE-BASED PRACTICE | 3 |
| NRSG 604 | POPULATION-BASED HEALTH POLICY | 3 |
| NRSG 605 | ADVANCED PATHOPHYSIOLOGY | 4 |
| NRSG 606 | PHARMACOTHERAPEUTICS FOR THE ADVANCED-LEVEL NURSE | 4 |
| NRSG 607 | ADVANCED ASSESSMENT AND CLINICAL REASONING ACROSS THE LIFE SPAN | 3 |
| NRSG 670 | NEUROSCIENCE PSYCHOPHARMACOLOGY FOR ADVANCED PRACTICE NURSING | 3 |
| NRSG 671 | ADVANCED PRACTICE PSYCHIATRIC NURSING MANAGEMENT I: COUNSELING MODELS AND THERAPY | 2 |
| NRSG 672 | ADVANCED PRACTICE PSYCHIATRIC NURSING PRACTICUM I: COUNSELING MODELS AND THERAPY | 1 |
| NRSG 673 | ADVANCED PSYCHIATRIC NURSING MANAGEMENT II: ADULT AND GERIATRIC | 3 |
| NRSG 674 | ADVANCED PRACTICE PSYCHIATRIC NURSING PRACTICUM II: ADULT AND GERIATRIC | 2 |
| NRSG 675 | ADVANCED PRACTICE PSYCHIATRIC NURSING MANAGEMENT III: CHILD AND ADOLESCENT | 2 |
| NRSG 676 | ADVANCED PRACTICE PSYCHIATRIC NURSING PRACTICUM III: CHILD AND ADOLESCENT | 2 |
| NRSG 677 | ADVANCED PRACTICE PSYCHIATRIC NURSING PRACTICUM IV-LIFE SPAN AND SPECIALTY | 1-4 |
| Total Credit Hours | 36-39 | |
- 1
7 cr. Total needed for NRSG 668, which can be taken over 1 or more semesters.
- 2
3-5 cr. to result in 7 cr. NRSG 668 total during program of study
Women’s Health NP: BSN to DNP Program
| Code | Title | Credit Hours |
|---|---|---|
| NRSG 600 | FOUNDATIONS OF SCHOLARLY WRITING | 1 |
| NRSG 601 | ADVANCED-LEVEL NURSING ROLES | 2 |
| NRSG 603 | FOUNDATIONS OF THEORIES AND EVIDENCE-BASED PRACTICE | 3 |
| NRSG 604 | POPULATION-BASED HEALTH POLICY | 3 |
| NRSG 605 | ADVANCED PATHOPHYSIOLOGY | 4 |
| NRSG 606 | PHARMACOTHERAPEUTICS FOR THE ADVANCED-LEVEL NURSE | 4 |
| NRSG 607 | ADVANCED ASSESSMENT AND CLINICAL REASONING ACROSS THE LIFE SPAN | 3 |
| NRSG 681 | ADVANCED PRACTICE WOMEN'S HEALTH CARE I | 3 |
| NRSG 682 | ADVANCED PRACTICE WOMEN'S HEALTH CARE II | 3 |
| NRSG 683 | ADVANCED PRACTICE WOMEN'S HEALTH CARE III | 3 |
| NRSG 684 | ADVANCED PRACTICE WOMEN'S HEALTH CARE CLINICAL | 10 |
| Total Credit Hours | 39 | |
